Stage General Classification - Stage 1 - Giro d'Italia Next Gen
Stages - Class 2 - U23, Юниоры 19-22
Италия
| Поз. | BIB | Стр. | Спортсмен | Команда | Воз. | Рез. |
|---|---|---|---|---|---|---|
101 | 132 | ESP | SOUDAL QUICK-STEP DEVO TEAM | 19 | 00:00:50 | |
102 | 93 | MEX | PETROLIKE | 22 | 00:00:52 | |
103 | 202 | FIN | BAHRAIN VICTORIOUS DEVELOPMENT TEAM | 19 | 00:00:52 | |
104 | 243 | USA | EF EDUCATION - AEVOLO | 22 | 00:00:52 | |
105 | 313 | ITA | BAGNARA Luca | TEAM TECHNIPES #INEMILIAROMAGNA | 22 | 00:00:53 |
106 | 83 | ITA | TEAM VISMA | LEASE A BIKE DEVELOPMENT | 21 | 00:00:54 | |
107 | 295 | ITA | SALOMONE Gabrio | - | 21 | 00:00:56 |
108 | 172 | ITA | MG.K VIS COSTRUZIONI E AMBIENTE | 22 | 00:00:56 | |
109 | 303 | LUX | TEAM LOTTO KERN-HAUS PSD BANK | 22 | 00:00:57 | |
110 | 325 | ITA | UC TREVIGIANI ENERGIAPURA MARCHIOL | 22 | 00:00:58 | |
111 | 171 | URU | MG.K VIS COSTRUZIONI E AMBIENTE | 20 | 00:00:58 | |
112 | 125 | POL | GRUSZCZYŃSKI Filip | BIESSE - CARRERA - PREMAC | 20 | 00:00:58 |
113 | 71 | ITA | VF GROUP BARDIANICSF-FAIZANE' | 22 | 00:00:58 | |
114 | 105 | COL | GW ERCO SHIMANO | 21 | 00:00:58 | |
115 | 323 | ITA | FABBRO Riccardo | UC TREVIGIANI ENERGIAPURA MARCHIOL | 19 | 00:00:59 |
116 | 285 | ITA | - | 22 | 00:01:01 | |
117 | 252 | FRA | GROUPAMA - FDJ | 19 | 00:01:02 | |
118 | 72 | ITA | VF GROUP BARDIANICSF-FAIZANE' | 21 | 00:01:02 | |
119 | 244 | USA | EF EDUCATION - AEVOLO | 22 | 00:01:02 | |
120 | 101 | COL | COLORADO OSORIO William | GW ERCO SHIMANO | 21 | 00:01:02 |
121 | 291 | ITA | - | 22 | 00:01:03 | |
122 | 292 | ITA | - | 21 | 00:01:06 | |
123 | 181 | ITA | BOZZOLA Mirko | S.C. PADOVANI POLO CHERRY BANK | 21 | 00:01:06 |
124 | 224 | ITA | - | 20 | 00:01:07 | |
125 | 165 | ITA | ROSSETTI Thomas | GENERAL STORE - ESSEGIBI - F.LLI CURIA | 20 | 00:01:07 |
126 | 314 | ITA | TEAM TECHNIPES #INEMILIAROMAGNA | 20 | 00:01:08 | |
127 | 102 | COL | GARZON ALFONSO Oscar | GW ERCO SHIMANO | 22 | 00:01:08 |
128 | 191 | ITA | D'ORAZIO Angelo | - | 20 | 00:01:10 |
128 | 195 | COL | RUBIO SIERRA Edwin Fabian | - | 20 | 00:01:10 |
130 | 103 | COL | GW ERCO SHIMANO | 22 | 00:01:10 | |
131 | 271 | ITA | CASSANI Elia | - | 20 | 00:01:10 |
132 | 173 | GBR | BROWN Jenson Duggy | MG.K VIS COSTRUZIONI E AMBIENTE | 22 | 00:01:11 |
133 | 193 | ITA | DI SANTO Leonardo | - | 20 | 00:01:12 |
134 | 163 | ITA | CETTOLIN Matteo | GENERAL STORE - ESSEGIBI - F.LLI CURIA | 20 | 00:01:16 |
135 | 294 | ITA | GIALLI Matteo | - | 21 | 00:01:18 |
136 | 282 | ITA | COLOMBO Tommaso | - | 20 | 00:01:18 |
137 | 184 | ITA | S.C. PADOVANI POLO CHERRY BANK | 22 | 00:01:20 | |
138 | 231 | GBR | BUSH Jacob | DEVELOPMENT TEAM PICNIC POSTNL | 20 | 00:01:20 |
139 | 225 | ITA | VOLPATO Leonardo | - | 21 | 00:01:20 |
140 | 322 | ITA | BAMBAGIONI Tommaso | UC TREVIGIANI ENERGIAPURA MARCHIOL | 20 | 00:01:20 |
141 | 92 | MEX | CISNEROS MUÑIZ Cesar Leonel | PETROLIKE | 20 | 00:01:21 |
142 | 175 | ITA | FRIGGI Vittorio | MG.K VIS COSTRUZIONI E AMBIENTE | 20 | 00:01:22 |
143 | 192 | ITA | CEROLI Umberto | - | 22 | 00:01:24 |
143 | 223 | ITA | PIFFER Christian | - | 21 | 00:01:24 |
145 | 91 | MEX | PETROLIKE | 22 | 00:01:26 | |
146 | 215 | ITA | BELTRAMI TSA TRE COLLI | 20 | 00:01:28 | |
147 | 312 | ITA | ARCHETTI Riccardo | TEAM TECHNIPES #INEMILIAROMAGNA | 20 | 00:01:28 |
148 | 213 | ITA | BELTRAMI TSA TRE COLLI | 22 | 00:01:29 | |
149 | 324 | ITA | FRATICELLI Luca | UC TREVIGIANI ENERGIAPURA MARCHIOL | 20 | 00:01:30 |
150 | 302 | GER | TEAM LOTTO KERN-HAUS PSD BANK | 21 | 00:01:31 | |
151 | 321 | ITA | MONTANARI Lorenzo | UC TREVIGIANI ENERGIAPURA MARCHIOL | 21 | 00:01:33 |
152 | 212 | ITA | ANASTASIA Tommaso | BELTRAMI TSA TRE COLLI | 19 | 00:01:38 |
153 | 183 | ITA | BONALDO Antonio | S.C. PADOVANI POLO CHERRY BANK | 20 | 00:01:38 |
154 | 185 | ITA | S.C. PADOVANI POLO CHERRY BANK | 20 | 00:01:38 | |
155 | 214 | ALB | KAMBERAJ Valentino | BELTRAMI TSA TRE COLLI | 20 | 00:01:39 |
156 | 174 | ITA | FANTON Giovanni | MG.K VIS COSTRUZIONI E AMBIENTE | 21 | 00:01:40 |
157 | 222 | ITA | - | 22 | 00:01:41 | |
158 | 274 | ITA | LEALI Stefano | - | 21 | 00:01:53 |
159 | 221 | ITA | GIORNI Luca | - | 21 | 00:01:53 |
160 | 293 | GBR | DAWSON Oliver | - | 19 | 00:01:55 |
161 | 272 | ITA | LANZAROTTO Kevin | - | 19 | 00:01:55 |
162 | 211 | ROU | BELTRAMI TSA TRE COLLI | 21 | 00:01:59 | |
163 | 273 | ITA | - | 19 | 00:02:02 | |
164 | 284 | ITA | FLOCCO Alan | - | 20 | 00:02:03 |
165 | 275 | ITA | ZANCANELLA Devid | - | 19 | 00:02:15 |
Страница 2 из 2. Всего участников: 165